Endpoint Catalog
Complete list of external read endpoints, accepted query parameters, response DTO names, and detailed reference pages.
Read the external surface
Every route in this catalog is a GET endpoint under https://api.dexhunt.app/api/developer/v1 and requires X-API-Key. Paths below omit the common prefix.
Method
The external namespace is read-only. It returns data and analytics, never order execution controls.
GET only
Where to continue
The detailed pages include request examples, representative responses, and field notes.
Use the surface column
List every endpoint
| Path | Query params | Response | Surface |
|---|---|---|---|
| /networks | none | PageResponse<NetworkDto> | Discovery |
| /networks/{network}/overview | none | OverviewResponse | Overview |
| /networks/{network}/wallets | size, direction, minAccountValue, maxAccountValue, profitSize, profitStatus, pace, style, strategy, minWinRate, maxDrawdown, sort, order, limit, cursor | WalletListResponse | Wallets |
| /networks/{network}/wallets/{address} | none | WalletDetailDto | Wallets |
| /networks/{network}/wallets/{address}/profile | none | WalletProfileResponse | Wallets |
| /networks/{network}/wallets/{address}/open-orders | limit | OpenOrdersResponse | Wallet activity |
| /networks/{network}/wallets/{address}/fills | limit | WalletFillsResponse | Wallet activity |
| /networks/{network}/wallets/{address}/funding | limit | FundingResponse | Wallet activity |
| /networks/{network}/wallets/{address}/transfers | limit | TransfersResponse | Wallet activity |
| /networks/{network}/markets | sort, order | MarketsResponse | Markets |
| /networks/{network}/markets/{asset} | none | MarketDto | Markets |
| /networks/{network}/markets/{asset}/whale-positions | direction, limit, cursor | MarketWhalePositionsResponse | Markets |
| /networks/{network}/markets/{asset}/candles | interval, from, to, limit, cursor | MarketCandlesResponse | Timeseries |
| /networks/{network}/markets/{asset}/open-interest | interval, from, to, limit, cursor | MarketOpenInterestResponse | Timeseries |
| /networks/{network}/markets/{asset}/positioning | interval, from, to, limit, cursor | MarketPositioningResponse | Timeseries |
| /networks/{network}/liquidity-levels | fromDate, toDate, asset, limit, cursor | LiquidationLevelsResponse | Markets |
| /networks/{network}/rankings/traders | metric, period, limit, capital, quality, style, asset | TraderRankingsResponse | Rankings |
| /networks/{network}/rankings/assets | board, period, limit | AssetRankingsResponse | Rankings |
| /networks/{network}/whale-activity | limit, cursor | WhaleActivityResponse | Activity |
| /networks/{network}/market-news | limit, cursor | MarketNewsResponse | News |
What to do next
Wallets
Use trader discovery, wallet detail, profile analytics, and live wallet activity endpoints.
Markets
Use market snapshots, whale positions, and liquidation-level aggregates.
Timeseries
Query candle, open-interest, and positioning series with shared interval rules.
Rankings and activity
Build leaderboard, feed, news, and overview screens from read-only endpoints.
Related pages
API Reference
Wallets
Wallet directory, wallet detail, profile analytics, open orders, fills, funding, and transfers in the DexHunt external API.
API Reference
Markets
Market snapshots, market detail, scanned wallet positions, and liquidation-level aggregates in the DexHunt external API.
API Reference
Timeseries
Candles, open-interest series, and scanned-wallet positioning series in the DexHunt external API.