5 min read·Updated 2026-06-12
Endpoint Catalog
Every endpoint and its query parameters in one table.
Scope
Every route is a GET endpoint and requires X-API-Key. Paths below omit the common prefix.
All endpoints
| Path | Query params | Category |
|---|---|---|
| /networks | none | Discovery |
| /networks/{network}/overview | none | Overview |
| /networks/{network}/wallets | size, direction, minAccountValue, maxAccountValue, profitSize, profitStatus, pace, style, strategy, minWinRate, maxDrawdown, changedInHours, sort, order, limit, cursor | Wallets |
| /networks/{network}/wallets/{address} | none | Wallets |
| /networks/{network}/wallets/{address}/profile | none | Wallets |
| /networks/{network}/wallets/{address}/open-orders | limit | Wallet activity |
| /networks/{network}/wallets/{address}/fills | limit | Wallet activity |
| /networks/{network}/wallets/{address}/funding | limit | Wallet activity |
| /networks/{network}/wallets/{address}/transfers | limit | Wallet activity |
| /networks/{network}/wallets/{address}/portfolio | none | Wallet analytics |
| /networks/{network}/wallets/{address}/positions/history | asset, from, to, limit | Wallet analytics |
| /networks/{network}/wallets/{address}/pnl/attribution | period | Wallet analytics |
| /networks/{network}/smart-money/consensus | quality | Wallet analytics |
| /networks/{network}/markets | sort, order | Markets |
| /networks/{network}/markets/{asset} | none | Markets |
| /networks/{network}/markets/{asset}/whale-positions | direction, limit, cursor | Markets |
| /networks/{network}/markets/{asset}/candles | interval, from, to, limit, cursor | Timeseries |
| /networks/{network}/markets/{asset}/open-interest | interval, from, to, limit, cursor | Timeseries |
| /networks/{network}/markets/{asset}/positioning | interval, from, to, limit, cursor | Timeseries |
| /networks/{network}/markets/{asset}/positioning/flow | interval, from, to, limit, cursor | Timeseries |
| /networks/{network}/markets/{asset}/concentration | none | Markets |
| /networks/{network}/liquidity-levels | fromDate, toDate, asset, limit, cursor | Markets |
| /networks/{network}/rankings/traders | metric, period, limit, capital, quality, style, asset | Rankings |
| /networks/{network}/rankings/assets | board, period, limit | Rankings |
| /networks/{network}/whale-activity | limit, cursor | Activity |
Related pages
Wallets
List wallets
Filter tracked wallets by capital class, direction, and analytics, sorted by any performance field.
Markets
List markets
All tracked market snapshots, sortable by volume, open interest, 24h change, or liquidation value.
Timeseries
Query candles
OHLCV candle points for an asset and interval.